1. Brass Brazing Pin Specification |
||||
|
Type | Size | Remarks | Material |
| BP-BC-80 | Ø8 | With Fuse Wire | Brass | |
| BP-BC-81 | Ø8 | Without Fuse Wire | Brass | |
|
BP-BC-M8 | M 8 | Threaded, With Fuse Wire | Brass |
| BP-BC-M10 | M10 | Threaded, With Fuse Wire | Brass | |
| BP-BC-M12 | M12 | Threaded, With Fuse Wire | Brass | |
2. S.S316 Brazing Pin Specification |
||||||
|
Type | Size | Remarks | Material | ||
| BP-SS-M8 | M8 | Threaded, With Fuse Wire | S.S316 | |||
| BP-SS-M10 | M10 | Threaded, With Fuse Wire | S.S316 | |||
| BP-SS-M12 | M12 | Threaded, With Fuse Wire | S.S316 | |||
3. Accessories |
||||||
1. Ceramic Ferrule |
2. Cable Connector |
|||||
|
|
|
||||

Tag: impressed current cathodic protection | Water Heater Anodes | Impressed Current Anodes for Cathodic Protection

Tag: Stainless steel cathodes/ electrolysis | Stainless steel permanent cathodes | stainless steel mesh cathodes