Description:
Hull Anodes provide cathodic protection in varying marine environments such as salt water, freshwater, and brackish water. Our sacrificial hull anodes conform to the highest Mil-Spec standards and come in a variety of shapes and sizes. Depending on the type of metal and water we offer zinc, aluminum, and magnesium galvanic anodes for all of your underwater cathodic protection needs. There are three type of hull anodes: Bolt-On Hull Anodes,Weld-On Hull Anodes, Solid Plate Hull Anodes.
Advantage 
 Aluminum anode has lower driving potential and high current capacity ,they protect the equipment for a longer time.
Application: 
 Aluminum anodes applications include ship hulls, tank interiors, offshore structures, submerged pipelines, piers, pilings, etc..
Chemical compositions of hull Aluminum Anode: 
 1. CA-I General Aluminum Alloy Anode 
 2. CA-II High Performance Aluminum Alloy Anode 
 3. CA-III High Activation Aluminum Alloy Anode 
 4. CA-IV High Temperature Resistance Aluminum Alloy Anode
| TYPE | Zn %  | In %  | Cd %  | Sn %  | Mg %  | Ti %  | Imp  | Al %  | ||
Si %  | Fe%  | Cu%  | ||||||||
CA-I   | 3.5-5  | 0.02-0.05  | 0.1max  | 0.09max  | 0.006max  | Blance  | ||||
CA-II   | 4.0-7.0  | 0.02-0.05  | 0.50-1.5  | 0.01-0.08  | 0.1max  | 0.09max  | 0.001max  | Blance  | ||
CA-III-A   | 2.5-5.2  | 0.02-0.045  | 0.018-0.035  | 0.1max  | 0.09max  | 0.006max  | Blance  | |||
CA-III-B   | 5.5-7.0  | 0.025-0.035  | 0.10-0.15  | 0.09max  | 0.006max  | Blance  | ||||
CA-III-C   | 2.5-4.0  | 0.02-0.05  | 0.025-0.075  | 0.5-1.0  | 0.1max  | 0.09max  | 0.006max  | Blance  | ||
CA-IV   | 2.5-4.5  | 0.018-0.05  | 0.005-0.02  | 0.1max  | 0.09max  | 0.006max  | Blance  | |||
CA-V   | ||||||||||
Electrochemical Properties:
| TYPE | Open circuit voltage (-V)  | Closed Circuit Voltage (-V)  | Actual capacitance A.H/KG  | Efficiency % min  | 
CA-I  | 1.10-1.18  | 1.05-1.12  | 2450min  | 90min  | 
CA-II  | 1.10-1.18  | 1.05-1.10  | 2600min  | 94min  | 
CA-III-A  | 1.10-1.18  | 1.05-1.10  | 2450min  | 90min  | 
CA-III-B  | 1.10-1.18  | 1.05-1.10  | 2450min  | 90min  | 
CA-III-C  | 1.10-1.18  | 1.05-1.10  | 2450min  | 90min  | 
CA-IV  | 1.10-1.18  | 1.05-1.12  | 2450min  | 90min  | 
CA-V  | 1.45-1.50  | 1.40-1.45  | 2080min  | 75min  | 
Hull Al anode Size
| Model | Dimension   | Weight   | 
CAH-1  | 800x140x57  | 16  | 
CAH-2  | 800x140x40  | 12  | 
CAH-3  | 600x120x50  | 10  | 
CAH-4  | 500x100x40  | 5.5  | 
CAH-5  | 400x100x40  | 4.0  | 
CAH-6  | 300x100x40  | 3.0  | 
CAH-7  | 300x150x40  | 5.0  | 
CAH-8  | 390x120x50  | 6.5  | 
Al anode for Dock and offshore projects
| Model | Dimension   | Weight   | 
CAD-4  | 500x(105+135)x100  | 16  | 
CAD-5  | 1500x(170+200)x180  | 130  | 
CAD-6  | 2300x(220+240)x230  | 310  | 
CAD-7  | 900x(150+170)x160  | 58  | 
CAD-8  | 800x(200+280)x150  | 80  | 
CAD-9  | 1250x(115+135)x130  | 56  | 
CAD-10  | 420x(160+180)x170  | 32  | 
CAD-11  | 1600x(200+210)x220  | 190  | 

Tag: Cathodic Protection Wires and Cables | Cables and Wires for Cathodic Protection | Corrosion Prevention Wires and Cables

Tag: cement rotary kiln | limestone rotary kiln | Cement/Lime Rotary Kiln