Description:
Magnesium Anodes are a type of Sacrificial Anode. They are mainly used when high driving potential is desirable, e.g. soils, fresh water, and brackish water. The corrosion products produced by magnesium alloys are non-toxic and therefore suitable for use in potable water.
Prepacked Anode packed in cotton bag and filled with backfill , and bare anode connected with cable and the joints are sealed with epoxy resin.
Advantage:
Magnesium anode is casted from high-purity magnesium and installed in a backfill of 75 % gypsum, 20 % Bentonite and 5 % sodium sulfate.
This type of anode produces an open circuit potential of 1.65 - 1.70 volts, which is 20 - 30 % greater than conventional magnesium anodes. This high driving voltage means greater protection can be delivered from fewer anodes
Application
Prepacked Magnesium anode are used for pipelines, tanks and buried vessels cathodic protection, it can maintain moisture around the anode and lowers the anode to earth resistance.Anodes used in low resistivity soils may be supplied
Chemical Compositions of Cast Magnesium Anodes:
Element | Anode type | |||||
High Potential | AZ63B(HIA) | AZ63C(HIB) | AZ63D(HIC) | AZ31 | ||
Mg | Bal | Bal | Bal | Bal | Bal | |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 | 2.70-3.50 | |
Zn | - | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 | 0.70-1.70 | |
Mn | 0.50-1.30 | 0.15-0.70 | 0.15-0.70 | 0.15-0.70 | 0.15-0.60 | |
Si(max) | 0.05 | 0.10 | 0.30 | 0.30 | 0.05 | |
Cu(max) | 0.02 | 0.02 | 0.05 | 0.10 | 0.01 | |
Ni(max) | 0.001 | 0.002 | 0.003 | 0.003 | 0.003 | |
Fe(max) | 0.03 | 0.005 | 0.005 | 0.005 | 0.005 | |
Other Imp.(max) | Each | 0.05 | - | - | - | - |
Total | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Electrochemical Properties
TYPE | Open Voltage | Close Voltage | Actual Capacity | Efficiency |
High Potential | 1.70-1.78 | 1.50-1.60 | >500 | >50 |
AZ63 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
AZ31 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
Backfill Composition:
Element | Powdered Hydrated Gypsum | Granular Bentonite | Anhydrous Sodium Sulphate |
Normal (%) | 75 | 20 | 5 |
Cable:
10mm2 XLPE/PVC tail cable, or as customer requirements
Tag: Cathodic Protection Wires and Cables | Cables and Wires for Cathodic Protection | Corrosion Prevention Wires and Cables
Tag: cement rotary kiln | limestone rotary kiln | Cement/Lime Rotary Kiln